Save up to 90% on the cost of ink* with an EcoTank ink tank printer
Save up to 90% on printing costs* with Epson’s cartridge-free EcoTank printers. Supplied with high yield ink bottles, the integrated ink tanks are easy to fill thanks to the specially engineered ink bottles. With no cartridges to replace, flexible connectivity features and fax, this is the perfect printer for anyone looking for high-quality prints at an incredibly low cost per page.
Technology | |
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Ink Technology | Dye Ink |
Printing Resolution | 5,760 x 1,440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy, Fax |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10 pages/minMonochrome, 5 pages/minColour |
Printing Speed | 33 pages/minMonochrome (plain paper 75 g/m²), 15 pages/minColour (plain paper 75 g/m²) |
First Page Out | Monochrome10 Seconds, Colour16 Seconds |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Colours Capacity | Black [65ml], Cyan [65ml], Yellow [65ml], Magenta [65ml] |
Scan | |
Single-sided scan speed (A4 black) | 4.5 ipm with ADF scan 12 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 4.5 ipm with ADF scan 29 sec. with flatbed scan |
Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 100 names and numbers |
Page memory | Up to 100 pages (ITU-T No.1 chart) |
Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Polling Reception |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, C6 (Envelope), DL (Envelope), No. 10 (Envelope), 9 x 13 cm, 13 x 20 cm, 20 x 25 cm |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Automatic Document Feed | 30 pages |
Paper Tray Capacity | 100 SheetsStandard |
Compatible Paper Weight | 64 - 300g/m² Paper compatibility may vary by printer. Third party media may not be compatible. See printer’s online User’s Guide for suitable Epson paper and note that 300gsm, where applicable, is based on Epson Ultra Glossy Photo Paper |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Recommended number of users | From:1 To:4 |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 0.7 Watt(sleep mode), 4.5 Watt(Ready), 0.2 Watt(Power off), TEC0.13 kWh/week |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 375 x 347 x 237 mm (Width x Depth x Height) |
Product weight | 5 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit) |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
Mobile and Cloud printing services | Apple AirPrint, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver) |
Power supply | 220V, 240V |
Colour | Black |
Warranty | 12 months Carry in, 30,000 pages |
Included Bottle Yield | |
Black yield | 3,600 pages |
Colour yield | 6,500 pages |
For Printer and Driver Support