Save up to 90% on the cost of ink* with an EcoTank ink tank printer
Looking for a compact, economical and colour printer that delivers A3 prints? The ET-15000 shows it's possible. This EcoTank offers A4 print, scan, copy and fax, plus the option to print A3 from the rear media feed - all with an exceptionally low cost per page. Jobs can be accomplished quickly thanks to fast print and scan speeds, a 250-sheet front paper tray and 35-sheet A4 ADF.
Technology | |
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
Minimum Droplet Size | 3.3 pl |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 4,800 x 1,200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Printing Speed ISO/IEC 24734 | 17 pages/minMonochrome, 9 pages/minColour |
Printing Speed | 38 pages/minMonochrome (plain paper 75 g/m²), 24 pages/minColour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 7 A4 Pages/minMonochrome, 5 A4 Pages/minColour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 5 ipm with ADF scan 13 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 5 ipm with ADF scan 28 sec. with flatbed scan |
Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Fax speed dials (max) | 100 names and numbers |
Page memory | Up to 100 pages (ITU-T No.1 chart) |
Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B4, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mmtop, 0 mmright, 0 mmbottom, 0 mmleft (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Automatic Document Feed | 35 pages |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 270 SheetsStandard |
Rear paper path (special media) | Yes |
Media Handling | Automatic duplex (A4, plain paper) |
General | |
Recommended number of users | From:1 To:4 |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 1 Watt(sleep mode), 5.4 Watt(Ready), 0.2 Watt(Power off), TEC0.3 kWh/week |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 498 x 358 x 245 mm (Width x Depth x Height) |
Product weight | 9.7 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Epson Smart Panel App |
Included Bottle Yield | |
Black yield | 6,200 pages |
Colour yield | 5,200 pages |
For Printer and Driver Support